Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NRSP008: National Animal Genome Research Program

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
ARS/USDA, 1400 Independence Ave, SW, Rm 3859, S Ag Bldg, Washington DC 20250, fax 202-720-3191 Stephen White 1,2,3 304 3220 1080 0.01 0.00 0.00 0.00
Alabama - Auburn University Zhanjiang (John) Liu 1,2,3 304 3710 1080 0.25 0.10 1.00 0.00
  • not specified
Arizona - University of Arizona Shane Burgess 3 304 3999 1040 0.10 0.00 0.00 0.00
  • not specified
Arizona - University of Arizona Fiona McCarthy 1,3 304 3910 1040 0.00 0.00 0.00 0.10
  • not specified
Arkansas Adam Fuller 1,2,3 304 3713 1080 0.10 0.00 0.10 0.00
  • not specified
303 3713 1080
Arkansas - University of Arkansas Douglas Rhoads 1 304 3220 1080 0.10 0.00 0.00 0.00
  • not specified
304 3210 1080
Arkansas - University of Arkansas Charles Rosenkrans 1,2 305 3310 1080 0.10 0.00 0.00 0.00
303 3320 1080
303 3310 1080
301 3310 1080
304 3310 1080
California -Davis : University of California, Davis Mary E. Delany 1,2 304 3210 1040 0.20 0.20 0.20 0.00
  • not specified
304 3230 1080
California -Davis : University of California, Davis Russell C Hovey 1 303 3910 1040 0.15 0.00 0.00 0.00
  • not specified
California -Davis : University of California, Davis Dietmar Kueltz 1,2,3 304 3714 1080 0.10 0.00 0.00 0.00
  • not specified
California -Davis : University of California, Davis Juan F. Medrano 1,2,3 304 3840 1080 0.10 0.00 0.00 0.00
  • not specified
304 3310 1080
304 3410 1080
California -Davis : University of California, Davis Michael R Miller 1,2,3 303 3711 1040 0.50 0.00 0.00 0.00
304 899 1080
California -Davis : University of California, Davis James D. Murray 1 304 3810 1080 0.10 0.00 0.00 0.00
California -Davis : University of California, Davis Alison Van Eenennaam 2 0 0 0 0.00 0.00 0.00 0.20
  • Agricultural competitiveness and profitability
California -Davis : University of California, Davis Huaijun Zhou 2,3 304 3299 1080 0.10 0.00 0.00 0.00
311 3260 1090
303 3220 1040
Colorado - Colorado State University Jason E Bruemmer 1,2,3 303 3810 1080 0.20 0.00 0.00 0.00
  • not specified
304 3810 1080
Colorado - Colorado State University Milt Thomas 1,2,3 304 3399 1080 0.20 0.00 0.00 0.00
303 3399 1080
Connecticut -Storrs Heather M White 1,2 305 3410 1040 0.10 0.10 0.10 0.00
304 3410 1080
Delaware - University of Delaware Carl J Schmidt 1,3 304 3220 1080 0.10 0.00 0.00 0.00
Hawaii - University of Hawaii Jinzeng Yang 1,2,3 304 3710 1080 0.20 0.00 0.00 0.00
Indiana - Purdue University Krista M Nichols 1 304 3711 1080 0.10 0.00 0.00 0.00
  • not specified
Iowa - Iowa State University Dorian J Garrick 1,2,3 303 3410 1080 0.10 0.00 0.00 0.00
  • not specified
303 3520 1080
Iowa - Iowa State University Susan J. Lamont 1,2,3 303 3220 1080 0.10 0.10 0.10 0.00
  • not specified
304 3210 1080
Iowa - Iowa State University James Reecy unknown 304 3310 1080 0.20 1.00 0.50 0.00
  • not specified
304 3320 1080
Iowa - Iowa State University Max Rothschild 1,2,3 303 3510 1080 0.25 0.10 0.10 0.00
  • not specified
304 3510 1080
Iowa - Iowa State University Diane Spurlock 1,2,3 303 3410 1080 0.10 0.10 0.10 0.00
  • not specified
304 3410 1080
Iowa - Iowa State University Christopher Tuggle 1,2,3 304 3510 1080 0.10 0.10 0.10 0.00
  • not specified
301 3510 1040
Kentucky - University of Kentucky Ernest Bailey 1,2,3 301 3801 1080 0.80 1.00 0.00 0.00
  • not specified
303 3801 1090
304 3801 1040
311 3801 1040
315 3801 1040
Kentucky - University of Kentucky Kathryn T. Graves 1,2,3 311 3801 1040 0.20 0.00 0.30 0.00
  • not specified
315 3801 1040
304 3801 1040
303 3801 1040
301 3801 1080
Kentucky - University of Kentucky Teri Lear 1,2,3 303 3801 1040 0.80 0.00 0.50 0.00
  • not specified
304 3801 1050
311 3801 1160
315 3801 1160
301 3801 1080
Kentucky - University of Kentucky Jamie MacLeod 1,2,3 311 3801 1030 0.80 3.00 0.50 0.00
  • not specified
305 3801 1040
304 3801 1050
303 3801 1080
315 3801 1030
Louisiana - Louisiana State University James E. Miller 2,3 304 3610 1080 0.10 0.00 0.00 0.00
  • not specified
Maryland - University of Maryland Tom E Porter 1 304 3220 1080 0.10 0.00 0.00 0.00
303 3220 1080
Massachusetts - University of Massachusetts Cynthia Baldwin unknown 304 3399 1040 0.10 0.00 0.10 0.00
  • not specified
304 3399 1090
304 3499 1040
304 3499 1090
Michigan - Michigan State University Jerry Dodgson 1,3 304 3299 1080 0.25 1.00 0.50 0.00
  • not specified
Michigan - Michigan State University Catherine Ernst 1,2 304 3510 1080 0.20 0.20 0.00 0.00
Minnesota - University of Minnesota James Mickelson 1,2 304 3810 1080 0.20 0.50 0.00 0.00
  • not specified
Minnesota - University of Minnesota F. Abel Ponce de Leon 1 303 3410 1080 0.10 0.25 0.00 0.00
Minnesota - University of Minnesota Kent Reed 1,2,3 304 3299 1080 0.50 0.50 0.00 0.00
  • not specified
Mississippi - Mississippi State University Federico G Hoffmann 1,3 304 3999 1080 0.10 0.00 0.00 0.00
Mississippi - Mississippi State University Federico G Hoffmann 1,2,3 304 830 1080 0.10 0.00 0.00 0.00
NIFA Lakshmi Matukumalli 1,2,3 0 0 0 0.00 0.00 0.00 0.00
Nebraska - University of Nebraska Daniel Ciobanu 1,2,3 304 3510 1040 0.30 0.40 0.60 0.00
304 3510 1080
303 3510 1080
New Jersey - Rutgers University Ximing Guo 1 304 3723 1080 0.20 0.00 0.00 0.00
New York -Ithaca : Cornell University Samantha A Brooks 1,2,3 304 3810 1080 0.10 0.00 0.00 0.00
  • not specified
New York -Ithaca : Cornell University Ikhide G Imumorin 1,2 304 3410 1080 0.10 0.10 0.10 0.00
303 3310 1040
North Atlantic Area Scott Gahr 1 304 3711 1080 0.25 0.25 0.50 0.00
  • not specified
North Atlantic Area Yniv Palti 1 304 3711 1080 0.25 0.25 0.50 0.00
  • not specified
North Atlantic Area Caird Rexroad III 1 304 3711 1080 0.25 0.25 0.50 0.00
  • not specified
North Atlantic Area Roger Vallejo 1 304 3711 1080 0.25 0.25 0.50 0.00
  • not specified
North Carolina - North Carolina State University Christopher Ashwell 1,2 304 3299 1040 0.30 0.10 0.00 0.00
  • Agricultural competitiveness and profitability
304 3210 1040
304 3220 1040
North Carolina - North Carolina State University Melissa S Ashwell 1,2 304 3410 1040 0.20 0.00 0.00 0.00
  • not specified
304 3510 1040
North Carolina - North Carolina State University Craig V. Sullivan 1,2,3 301 3713 1040 0.20 0.30 0.10 0.00
  • not specified
303 3713 1080
301 3713 1000
305 3713 1020
North Carolina A&T State University Mulumebet Worku 1,2,3 0 0 0 0.10 0.00 0.00 0.00
OTHER-City of Hope Beckman Research Institute Marcia Miller 1,3 304 3210 1080 0.20 1.00 0.00 0.00
  • not specified
304 3220 1090
OTHER-Equine Research Institute Telhisa Hasegawa 1,2 304 3810 1080 0.50 0.20 0.20 0.00
  • not specified
OTHER-INRA Gerard Guerin 1,2,3 304 3810 1040 0.20 0.00 0.00 0.00
  • not specified
OTHER-INRA Xavier Mata 1,2,3 304 3810 1040 0.10 0.00 0.00 0.00
  • not specified
OTHER-INRA Anne Vaiman 1 304 3810 1040 0.00 0.00 1.00 0.00
  • not specified
OTHER-Mississippi State University Bindu Nanduri 3 311 4010 1100 0.10 0.00 0.00 0.00
304 3910 1040
OTHER-Mississippi State University Cyprianna E Swiderski 1,2,3 304 3810 1090 0.10 0.00 0.00 0.00
  • not specified
305 3810 1040
311 3810 1040
OTHER-One HEALTH Genomics & International Programs Acacia Alcivar Warren 1,2,3 0 0 0 0.10 0.00 0.00 0.00
OTHER-Shelterwood Laboratories Melba Ketchum 1,2,3 303 3810 1040 0.20 0.20 0.40 0.00
  • not specified
OTHER-The Laboratory of Racing Chemistry Kei-ichi Hirota 1,2 304 3810 1080 0.00 0.50 0.00 0.00
  • not specified
OTHER-The Laboratory of Racing Chemistry Teruaki Tozaki unknown 304 3810 1080 0.50 0.00 0.00 0.00
  • not specified
OTHER-Universidade de Lisboa, Portugal Maria do Mar Oom 1,2,3 307 3820 1080 0.40 0.40 0.20 0.00
  • not specified
304 3810 1080
303 860 1040
OTHER-University of Adelaide David L Adelson 3 304 3810 1080 0.10 0.00 0.00 0.00
  • not specified
304 3499 2080
304 3399 2080
OTHER-University of British Columbia Kim Cheng 2 308 6230 1080 0.20 0.50 2.00 0.00
  • not specified
303 3299 1080
304 3299 1040
307 3240 1080
133 820 1150
302 3250 1010
OTHER-University of Vermont Stephanie D McKay 1,2,3 304 3399 1080 0.10 0.00 0.00 0.00
  • not specified
Oklahoma - Oklahoma State University Raluca Mateescu 2 303 3310 1080 0.10 0.00 0.00 0.00
  • not specified
304 3320 1080
Pennsylvania - Pennsylvania State Wansheng Liu 1 304 3310 1080 0.50 0.00 0.00 0.00
  • not specified
304 3510 1080
304 3410 1080
Rhode Island - University of Rhode Island Marta Gomez-Chiarri 1,2,3 311 3723 1040 0.10 0.00 0.00 0.00
  • not specified
Rhode Island - University of Rhode Island Becky Sartini 1,2,3 301 3910 1040 0.10 0.00 0.00 0.00
  • not specified
South Carolina - Clemson University Scott L Pratt 3 0 0 0 0.00 0.00 0.00 0.00
Texas AgriLife Research Bhanu Chowdhary unknown 304 3510 1080 0.10 0.60 0.00 0.00
  • not specified
304 3210 1080
304 3810 1080
Texas AgriLife Research Clare A. Gill 2,3 304 3310 1080 0.20 0.10 0.10 0.00
  • not specified
304 3610 1080
Texas AgriLife Research Terje Raudsepp unknown 303 3810 1080 0.05 0.10 0.00 0.00
  • not specified
304 3210 1080
304 3510 1080
311 3210 1080
311 3510 1080
311 3810 1080
303 3510 1080
303 3210 1080
301 3810 1080
301 3510 1080
301 3210 1080
304 3810 1080
Texas AgriLife Research Penny K Riggs 1 304 3399 1080 0.20 0.00 0.00 0.00
  • not specified
304 3810 1040
304 3999 1080
Texas AgriLife Research Loren Skow 1,2 304 3330 1080 0.25 0.00 0.00 0.00
311 3499 1090
Texas AgriLife Research James Womack 1,2,3 304 3310 1040 0.15 0.00 1.50 0.00
  • not specified
USDA-ARS Beltsville Agricultural Resarch Center Joan Lunney 1,2,3 303 3510 1080 0.10 0.00 0.10 0.00
  • not specified
311 3510 1080
USDA-ARS-Avian Disease & Oncology Laboratory Hans Cheng 1,2 304 3220 1080 0.10 0.20 0.50 0.00
  • not specified
311 3220 1080
303 3210 1040
USDA-ARS-Avian Disease & Oncology Laboratory Huanmin Zhang 1,2 303 3210 1040 0.10 0.20 0.50 0.00
  • not specified
304 3220 1080
311 3220 1080
Utah - Utah State University Thomas D. Bunch 2,3 308 3610 1080 0.10 0.00 0.00 0.00
  • not specified
304 3610 1080
303 3610 1080
Utah - Utah State University Noelle E. Cockett 1,2,3 308 3610 1080 0.10 0.00 0.00 0.00
  • not specified
303 3610 1080
304 3610 1080
Washington - Washington State University Charles Gaskins 2,3 303 3310 1080 0.15 0.00 0.00 0.00
303 3320 1080
304 3320 1080
304 3310 1080
Washington - Washington State University Zhihua Jiang 1,2,3 304 3899 1080 0.35 0.50 0.20 0.00
  • not specified
304 3320 1080
304 3520 1080
Washington - Washington State University Holly L Neibergs 1,2,3 304 3310 1080 0.80 0.45 0.25 0.00
  • not specified
311 3410 1080
Wisconsin - University of Wisconsin Brian W Kirkpatrick 1,2 303 3410 1080 0.10 0.20 0.00 0.00
  • not specified
304 3310 1080
301 3410 1080
Wisconsin - University of Wisconsin Guilherme Rosa 3 304 3510 2090 0.15 0.25 0.00 0.00
  • not specified
304 3410 2090
303 3210 1080

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.200 0.000 0.000
133-820-1150 0.033 0.083 0.333
301-3210-1080 0.004 0.008 0.000
301-3310-1080 0.020 0.000 0.000
301-3410-1080 0.033 0.067 0.000
301-3510-1040 0.050 0.050 0.050
301-3510-1080 0.004 0.008 0.000
301-3713-1000 0.050 0.075 0.025
301-3713-1040 0.050 0.075 0.025
301-3801-1080 0.360 0.200 0.160
301-3810-1080 0.004 0.008 0.000
301-3910-1040 0.100 0.000 0.000
302-3250-1010 0.033 0.083 0.333
303-3210-1040 0.067 0.133 0.333
303-3210-1080 0.054 0.092 0.000
303-3220-1040 0.033 0.000 0.000
303-3220-1080 0.100 0.050 0.050
303-3299-1080 0.033 0.083 0.333
303-3310-1040 0.050 0.050 0.050
303-3310-1080 0.108 0.000 0.000
303-3320-1080 0.058 0.000 0.000
303-3399-1080 0.100 0.000 0.000
303-3410-1080 0.233 0.367 0.050
303-3510-1080 0.279 0.192 0.300
303-3520-1080 0.050 0.000 0.000
303-3610-1080 0.067 0.000 0.000
303-3711-1040 0.250 0.000 0.000
303-3713-1080 0.100 0.075 0.075
303-3801-1040 0.200 0.000 0.160
303-3801-1080 0.160 0.600 0.100
303-3801-1090 0.160 0.200 0.000
303-3810-1040 0.200 0.200 0.400
303-3810-1080 0.104 0.008 0.000
303-3910-1040 0.150 0.000 0.000
303-860-1040 0.133 0.133 0.067
304-3210-1040 0.200 0.133 0.100
304-3210-1080 0.238 0.758 0.050
304-3220-1040 0.100 0.033 0.000
304-3220-1080 0.277 0.133 0.333
304-3220-1090 0.100 0.500 0.000
304-3230-1080 0.100 0.100 0.100
304-3299-1040 0.133 0.117 0.333
304-3299-1080 0.783 1.500 0.500
304-3310-1040 0.150 0.000 1.500
304-3310-1080 0.891 0.842 0.425
304-3320-1080 0.304 0.667 0.317
304-3330-1080 0.125 0.000 0.000
304-3399-1040 0.025 0.000 0.025
304-3399-1080 0.267 0.000 0.000
304-3399-1090 0.025 0.000 0.025
304-3399-2080 0.033 0.000 0.000
304-3410-1040 0.100 0.000 0.000
304-3410-1080 0.350 0.150 0.150
304-3410-2090 0.050 0.083 0.000
304-3499-1040 0.025 0.000 0.025
304-3499-1090 0.025 0.000 0.025
304-3499-2080 0.033 0.000 0.000
304-3510-1040 0.200 0.133 0.200
304-3510-1080 0.679 0.642 0.300
304-3510-2090 0.050 0.083 0.000
304-3520-1080 0.117 0.167 0.067
304-3610-1080 0.267 0.050 0.050
304-3710-1080 0.450 0.100 1.000
304-3711-1080 1.100 1.000 2.000
304-3713-1080 0.050 0.000 0.050
304-3714-1080 0.100 0.000 0.000
304-3723-1080 0.200 0.000 0.000
304-3801-1040 0.200 0.200 0.060
304-3801-1050 0.320 0.600 0.200
304-3810-1040 0.367 0.000 1.000
304-3810-1080 1.704 1.542 0.267
304-3810-1090 0.033 0.000 0.000
304-3840-1080 0.033 0.000 0.000
304-3899-1080 0.117 0.167 0.067
304-3910-1040 0.050 0.000 0.000
304-3999-1040 0.100 0.000 0.000
304-3999-1080 0.167 0.000 0.000
304-830-1080 0.100 0.000 0.000
304-899-1080 0.250 0.000 0.000
305-3310-1080 0.020 0.000 0.000
305-3410-1040 0.050 0.050 0.050
305-3713-1020 0.050 0.075 0.025
305-3801-1040 0.160 0.600 0.100
305-3810-1040 0.033 0.000 0.000
307-3240-1080 0.033 0.083 0.333
307-3820-1080 0.133 0.133 0.067
308-3610-1080 0.067 0.000 0.000
308-6230-1080 0.033 0.083 0.333
311-3210-1080 0.004 0.008 0.000
311-3220-1080 0.067 0.133 0.333
311-3260-1090 0.033 0.000 0.000
311-3410-1080 0.400 0.225 0.125
311-3499-1090 0.125 0.000 0.000
311-3510-1080 0.054 0.008 0.050
311-3723-1040 0.100 0.000 0.000
311-3801-1030 0.160 0.600 0.100
311-3801-1040 0.200 0.200 0.060
311-3801-1160 0.160 0.000 0.100
311-3810-1040 0.033 0.000 0.000
311-3810-1080 0.004 0.008 0.000
311-4010-1100 0.050 0.000 0.000
315-3801-1030 0.160 0.600 0.100
315-3801-1040 0.200 0.200 0.060
315-3801-1160 0.160 0.000 0.100
Grand Total: 17.110 15.550 13.950

Part 3: Extension Summary

Program Total FTE
Agricultural competitiveness and profitability 0.20
Grand FTE Total: 0.30


Last Modified: 25-Mar-2013

Back to Top