Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

W2185: Biological Control in Pest Management Systems of Plants

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
American Samoa - American Samoa Community College Mark A Schmaedick 1,2 215 2499 1130 0.10 0.00 0.10 0.00
  • not specified
Arizona - University of Arizona Peter Ellsworth 2,4 205 1710 1130 0.10 0.00 0.00 0.05
  • Agricultural competitiveness and profitability
133 1710 1130
211 1710 1130
215 1710 1130
216 1710 1130
711 1710 1130
Arizona - University of Arizona Martha Hunter 1,3 211 3110 1130 0.10 0.10 0.10 0.00
  • not specified
California -Berkeley : University of California, Berkeley M. A. Altieri 2 215 3110 1070 0.20 0.40 0.40 0.00
  • not specified
215 3110 1130
California -Berkeley : University of California, Berkeley Kent Daane 1,2,5 215 3110 1070 0.00 0.00 0.00 1.00
  • Natural resource and environmental management
215 3110 1130
California -Berkeley : University of California, Berkeley Andrew Paul Gutierrez 1,2,3,4 215 3110 1070 0.30 0.10 0.10 0.00
  • not specified
215 3110 1130
California -Berkeley : University of California, Berkeley Nicholas J. Mills 1,2,3 215 3110 1130 0.25 0.50 0.50 0.00
  • not specified
215 3110 1070
California -Berkeley : University of California, Berkeley George K. Roderick 1,2,3,4 215 3110 1040 0.10 0.10 0.10 0.00
  • not specified
215 3110 1080
California -Berkeley : University of California, Berkeley Stephen C. Welter 2 211 1213 1130 0.10 0.00 0.00 0.00
  • not specified
211 1844 1070
211 1115 1130
California -Davis : University of California, Davis L. E. Ehler 1,2,4 215 2410 1130 0.15 0.10 0.10 0.00
  • not specified
California -Davis : University of California, Davis Michael Parrella 3 211 2121 1130 0.55 0.20 0.25 0.00
  • not specified
California -Davis : University of California, Davis Jay Rosenheim 2 215 2410 1130 0.04 0.04 0.04 0.00
  • not specified
211 2420 1070
California -Davis : University of California, Davis Frank Zalom 2,3,4 216 2410 1130 0.05 0.00 0.00 0.10
California -Riverside : University of California, Riverside Thomas S Bellows 1,4 215 3110 1130 0.20 0.20 0.10 0.00
  • not specified
California -Riverside : University of California, Riverside John Heraty 1,2,3 215 3110 1130 0.80 0.00 0.50 0.00
  • not specified
211 3110 1080
211 999 1130
California -Riverside : University of California, Riverside Marshall W Johnson 1,2 216 1899 1070 0.05 0.30 0.20 0.10
  • Agricultural competitiveness and profitability
215 1899 1070
California -Riverside : University of California, Riverside Robert Luck 1,2,3,4,5 215 999 1070 1.00 1.00 1.00 1.00
  • Agricultural competitiveness and profitability
216 3110 1130
California -Riverside : University of California, Riverside Timothy D Paine 1,2,4 215 2110 1130 0.10 0.00 0.00 0.00
  • not specified
California -Riverside : University of California, Riverside Richard Stouthamer 1,3,4,5,6 216 3110 1130 0.00 0.75 0.00 0.00
  • not specified
215 3110 1070
211 3110 1080
California -Riverside : University of California, Riverside Christiane W 5 211 3110 1130 0.20 0.00 0.00 0.00
  • not specified
Colorado - Colorado State University Ruth Hufbauer 3,4,5,6 213 799 1080 0.00 3.00 0.00 0.00
  • not specified
215 622 1070
215 622 1080
215 622 1130
213 799 1140
213 799 1070
213 710 1070
215 799 1130
213 730 1140
213 730 1080
215 799 1070
213 730 1070
213 710 1140
213 710 1080
215 799 1080
Colorado - Colorado State University Andrew P Norton 1,4 215 799 1070 0.60 0.00 0.00 0.00
  • not specified
215 530 1070
215 330 1070
Delaware - University of Delaware Charles R Bartlett 1 215 3110 1130 0.10 0.00 0.00 0.00
  • not specified
Guam - University of Guam Ross H. Miller 1,2 215 999 1130 0.10 0.00 0.00 0.00
Guam - University of Guam Gadi V.P. Reddy 1,2,3,4 136 1030 1130 1.00 1.00 1.00 1.00
  • Agricultural competitiveness and profitability
  • Natural resource and environmental management
211 1099 1070
216 3110 1130
215 1499 1070
215 3110 1070
216 2499 1130
124 1010 1070
213 1462 1130
Hawaii - University of Hawaii Russell Messing 1,2,4 215 2410 1070 0.10 1.00 1.00 0.00
  • not specified
Hawaii - University of Hawaii Mark Wright 1,2,4 215 2410 1070 0.20 0.20 0.20 0.00
Idaho - University of Idaho Mark Schwarzlaender 1,4 213 2300 1130 0.60 0.80 0.60 0.10
  • Natural resource and environmental management
Kansas - Kansas State university James R. Nechols 1,3,4 215 2499 1130 0.20 0.50 0.50 0.00
  • not specified
Kentucky - University of Kentucky James D Harwood 1,2,3,4 214 3120 1130 0.10 0.05 0.00 0.00
  • not specified
215 3110 1130
211 3110 1070
Montana - Montana State University Jeffrey Littlefield 1,5 215 3110 1130 1.00 0.00 0.00 0.00
  • not specified
New Jersey - Rutgers University George Hamilton 2 215 1461 1130 0.30 1.00 0.50 1.80
  • Agricultural competitiveness and profitability
215 2199 1130
New Jersey - Rutgers University James Lashomb 1,2,3 212 699 1130 0.30 0.00 0.00 0.00
  • not specified
New Mexico - New Mexico State University David C. Thompson 1,2,3,4 215 2300 1140 0.10 0.00 0.00 0.00
  • not specified
New York -Ithaca : Cornell University Catherine A. Tauber 1,2,3 211 3110 1130 0.10 0.00 0.00 0.00
  • not specified
New York -Ithaca : Cornell University Maurice J. Tauber 1,2,3 211 3110 1130 0.10 0.00 0.00 0.00
  • not specified
OTHER-CABI Bioscience Switzerland Centre Delemont, Switzerland Hariet Hinz 1 215 2420 1130 0.80 0.50 4.00 0.00
  • not specified
213 2300 1070
136 3110 1140
OTHER-California Department of Agriculture Charles H. Pickett 1,2,5 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-California Department of Agriculture Michael Pitcairn 1,5,6 215 799 1130 0.00 0.00 0.00 0.00
  • not specified
Oregon - Oregon State University Peter B McEvoy 1,2,3,4 215 2300 1070 0.10 0.00 0.00 0.00
  • not specified
Oregon - Oregon State University Silvia Rondon 2,3,4 216 1549 1060 0.10 0.00 0.00 0.40
  • Agricultural competitiveness and profitability
216 1510 1130
211 1115 1060
211 1310 1130
211 1410 1060
211 1412 1130
211 1413 1060
211 1451 1130
211 1499 1060
211 1510 1130
211 1549 1060
211 1639 1130
215 1115 1060
215 1310 1130
215 1410 1060
215 1412 1130
215 1413 1060
215 1451 1130
215 1499 1060
215 1510 1130
215 1549 1060
215 1639 1130
216 1115 1060
216 1310 1130
216 1410 1060
216 1412 1130
216 1413 1060
216 1451 1130
216 1499 1060
USDA-ARS/Arizona Steven Naranjo 6 215 1710 1130 0.10 0.00 0.00 0.00
  • not specified
USDA-ARS/MT John F Gaskin 1 213 2300 1140 0.00 0.00 0.00 0.00
  • not specified
USDA-ARS/Oregon Jana C Lee unknown 211 1112 1130 0.00 0.00 0.00 0.00
  • not specified
USDA-ARS/WRRC Lincoln Smith 1,2,3,4,5,6 211 799 1130 1.00 0.00 0.00 0.00
  • not specified
Utah - Utah State University Edward W. Evans 1,4,5,6 215 2300 1130 0.25 0.00 0.00 0.00
  • not specified
215 1640 1070
215 1599 1070
215 3110 1130
Washington - Washington State University Gary Piper 1 121 799 1130 0.25 0.25 0.00 0.25
  • Natural resource and environmental management
215 2420 1140
Wyoming - University of Wyoming Tim R. Collier 1,4 216 2300 1070 0.10 0.00 0.00 0.00
  • not specified
121 2300 1070
213 2300 1070

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
121-2300-1070 0.033 0.000 0.000
121-799-1130 0.125 0.125 0.000
124-1010-1070 0.125 0.125 0.125
133-1710-1130 0.017 0.000 0.000
136-1030-1130 0.125 0.125 0.125
136-3110-1140 0.267 0.167 1.333
205-1710-1130 0.017 0.000 0.000
211-1099-1070 0.125 0.125 0.125
211-1112-1130 0.000 0.000 0.000
211-1115-1060 0.003 0.000 0.000
211-1115-1130 0.033 0.000 0.000
211-1213-1130 0.033 0.000 0.000
211-1310-1130 0.003 0.000 0.000
211-1410-1060 0.003 0.000 0.000
211-1412-1130 0.003 0.000 0.000
211-1413-1060 0.003 0.000 0.000
211-1451-1130 0.003 0.000 0.000
211-1499-1060 0.003 0.000 0.000
211-1510-1130 0.003 0.000 0.000
211-1549-1060 0.003 0.000 0.000
211-1639-1130 0.003 0.000 0.000
211-1710-1130 0.017 0.000 0.000
211-1844-1070 0.033 0.000 0.000
211-2121-1130 0.550 0.200 0.250
211-2420-1070 0.020 0.020 0.020
211-3110-1070 0.033 0.017 0.000
211-3110-1080 0.267 0.250 0.167
211-3110-1130 0.500 0.100 0.100
211-799-1130 1.000 0.000 0.000
211-999-1130 0.267 0.000 0.167
212-699-1130 0.300 0.000 0.000
213-1462-1130 0.125 0.125 0.125
213-2300-1070 0.300 0.167 1.333
213-2300-1130 0.600 0.800 0.600
213-2300-1140 0.000 0.000 0.000
213-710-1070 0.000 0.200 0.000
213-710-1080 0.000 0.200 0.000
213-710-1140 0.000 0.200 0.000
213-730-1070 0.000 0.200 0.000
213-730-1080 0.000 0.200 0.000
213-730-1140 0.000 0.200 0.000
213-799-1070 0.000 0.200 0.000
213-799-1080 0.000 0.200 0.000
213-799-1140 0.000 0.200 0.000
214-3120-1130 0.033 0.017 0.000
215-1115-1060 0.003 0.000 0.000
215-1310-1130 0.003 0.000 0.000
215-1410-1060 0.003 0.000 0.000
215-1412-1130 0.003 0.000 0.000
215-1413-1060 0.003 0.000 0.000
215-1451-1130 0.003 0.000 0.000
215-1461-1130 0.150 0.500 0.250
215-1499-1060 0.003 0.000 0.000
215-1499-1070 0.125 0.125 0.125
215-1510-1130 0.003 0.000 0.000
215-1549-1060 0.003 0.000 0.000
215-1599-1070 0.063 0.000 0.000
215-1639-1130 0.003 0.000 0.000
215-1640-1070 0.063 0.000 0.000
215-1710-1130 0.117 0.000 0.000
215-1899-1070 0.025 0.150 0.100
215-2110-1130 0.100 0.000 0.000
215-2199-1130 0.150 0.500 0.250
215-2300-1070 0.100 0.000 0.000
215-2300-1130 0.063 0.000 0.000
215-2300-1140 0.100 0.000 0.000
215-2410-1070 0.300 1.200 1.200
215-2410-1130 0.170 0.120 0.120
215-2420-1130 0.267 0.167 1.333
215-2420-1140 0.125 0.125 0.000
215-2499-1130 0.300 0.500 0.600
215-3110-1040 0.050 0.050 0.050
215-3110-1070 0.500 0.875 0.625
215-3110-1080 0.050 0.050 0.050
215-3110-1130 2.038 0.717 0.767
215-330-1070 0.200 0.000 0.000
215-530-1070 0.200 0.000 0.000
215-622-1070 0.000 0.200 0.000
215-622-1080 0.000 0.200 0.000
215-622-1130 0.000 0.200 0.000
215-799-1070 0.200 0.200 0.000
215-799-1080 0.000 0.200 0.000
215-799-1130 0.000 0.200 0.000
215-999-1070 0.500 0.500 0.500
215-999-1130 0.100 0.000 0.000
216-1115-1060 0.003 0.000 0.000
216-1310-1130 0.003 0.000 0.000
216-1410-1060 0.003 0.000 0.000
216-1412-1130 0.003 0.000 0.000
216-1413-1060 0.003 0.000 0.000
216-1451-1130 0.003 0.000 0.000
216-1499-1060 0.003 0.000 0.000
216-1510-1130 0.003 0.000 0.000
216-1549-1060 0.003 0.000 0.000
216-1710-1130 0.017 0.000 0.000
216-1899-1070 0.025 0.150 0.100
216-2300-1070 0.033 0.000 0.000
216-2410-1130 0.050 0.000 0.000
216-2499-1130 0.125 0.125 0.125
216-3110-1130 0.625 0.875 0.625
711-1710-1130 0.017 0.000 0.000
Grand Total: 11.990 12.090 11.290

Part 3: Extension Summary

Program Total FTE
Agricultural competitiveness and profitability 3.85
Natural resource and environmental management 1.85
Grand FTE Total: 5.80


Last Modified: 26-Sep-2012

Back to Top