Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

OLD_S294: Postharvest Quality and Safety in Fresh-cut Vegetables and Fruits

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University F Woods 2,3 203 1122 1010 0.75 0.70 1.00 0.00
  • not specified
203 1114 1010
203 1460 1010
701 1114 1010
701 1122 1010
701 1460 1010
Arizona - University of Arizona Jorge M Fonseca 1,2,3 501 1499 1020 0.10 0.00 0.00 0.75
  • Agricultural competitiveness and profitability
  • Nutrition, diet and health
501 1499 1000
502 1499 1000
504 1499 1020
504 1499 1000
502 1499 1020
503 1499 1000
503 1499 1020
Arizona - University of Arizona Lynn Joens 5 712 1099 1100 0.10 0.00 0.00 0.00
  • not specified
712 1199 1100
712 1499 1100
Beltsville Area Alan Lefcourt 1,4,5 404 1199 2020 0.40 0.80 0.00 0.00
  • not specified
404 1499 2020
Beltsville Area Robert A Saftner 1,2,4,5 712 1110 1100 0.70 0.50 0.70 0.00
  • not specified
503 1120 1020
503 1110 1020
503 1420 1020
California -Davis : University of California, Davis D. Barrett 1,2,3 501 1460 1060 0.00 0.00 0.00 0.10
  • Agricultural competitiveness and profitability
  • Nutrition, diet and health
California -Davis : University of California, Davis M. Cantwell 1,2 204 2499 1020 0.10 0.20 0.20 0.00
  • not specified
503 1499 1060
California -Davis : University of California, Davis L.inda J. Harris 4,5 712 920 1100 0.00 0.00 0.00 0.10
  • Agricultural competitiveness and profitability
  • Nutrition, diet and health
712 1122 1100
California -Davis : University of California, Davis Elizabeth Mitcham 1,2,3,4,5 503 1450 1020 0.10 0.00 0.00 0.00
  • not specified
503 1100 1020
California -Davis : University of California, Davis Mikal Saltveit 1,2,3 206 1499 1060 0.50 0.20 0.30 0.00
  • not specified
203 1430 1020
California -Davis : University of California, Davis T. Suslow 5 712 1430 1100 0.10 0.00 0.00 0.10
  • Agricultural competitiveness and profitability
Florida - University of Florida Jerry A Bartz 5 503 4099 1160 0.20 0.00 0.00 0.00
  • not specified
712 4010 1100
Florida - University of Florida Jeffrey Brecht 1,2,3 501 1099 1020 0.30 1.20 0.50 0.00
  • not specified
501 1199 1020
501 1499 1020
503 1099 1020
503 1199 1020
503 1499 1020
203 1460 1020
203 1040 1020
203 1420 1020
Florida - University of Florida Donald J. Huber 3 503 1499 1040 0.10 0.10 0.10 0.00
503 1099 1020
503 1099 1040
503 1499 1020
Florida - University of Florida S. Sargent 1,2,3 503 1499 1020 0.10 0.20 0.20 0.00
  • Nutrition, diet and health
503 1099 1020
503 1199 1020
Georgia - University of Georgia Larry R Beuchat 1,2,3 503 2410 1030 0.10 0.00 0.00 0.00
  • not specified
Georgia - University of Georgia Mark A. Harrison 5 712 4010 1100 0.10 0.10 0.10 0.00
  • not specified
Georgia - University of Georgia William C. Hurst 5 723 5010 1100 0.00 0.15 0.00 0.75
  • Agricultural competitiveness and profitability
  • Community resource and economic development
  • Nutrition, diet and health
Hawaii - University of Hawaii Wayne Iwaoka 4,5 712 1020 1100 0.25 0.00 0.00 0.00
712 1030 1100
Hawaii - University of Hawaii Yong Li 4,5 712 1020 1100 0.20 0.00 0.00 0.00
  • not specified
712 1130 1100
Illinois - University of Illinois Hao Feng 2,5 511 1110 2020 0.20 0.20 0.00 0.00
  • not specified
501 920 2020
712 1510 2020
Illinois - University of Illinois Mosbah Kushad 1,2,5 503 1099 1010 0.10 0.00 0.00 0.00
  • not specified
503 1499 1010
Illinois - University of Illinois Youfu Zhao 3,4 212 1429 1100 0.20 0.00 0.00 0.00
212 1421 1100
Iowa - Iowa State University Terri Boylston 2 503 1420 2000 0.10 0.00 0.00 0.00
  • not specified
503 1212 2000
Iowa - Iowa State University Byron Brehm-Stecher 4,5 712 1212 1100 0.10 0.00 0.00 0.00
  • not specified
712 1430 1100
712 1420 1100
Iowa - Iowa State University A. F. Mendonca 4,5 712 1430 1100 0.10 0.00 0.00 0.00
  • not specified
712 1212 1100
712 1420 1100
Iowa - Iowa State University C Reitmeier 2 503 1430 2000 0.10 0.00 0.00 0.00
  • not specified
503 1110 2000
Iowa - Iowa State University L. A. Wilson 2 503 1040 2000 0.10 0.00 0.00 0.00
  • not specified
503 1430 2000
Louisiana - Louisiana State University Witoon Prinyawiwatkul 2 503 1310 1000 0.30 0.20 0.00 0.00
  • not specified
503 1310 2000
503 1450 3090
503 1450 1000
503 1450 2000
503 1310 3090
Michigan - Michigan State University Eva Almenar 1,2,5 503 1430 1060 0.10 0.30 0.00 0.50
  • not specified
504 1430 2000
504 1430 2200
Mississippi - Mississippi State University Mehrzad M Netadj 1,2,3 504 6120 3010 0.10 0.00 0.00 0.00
  • Agricultural competitiveness and profitability
  • Community resource and economic development
  • Family development and resource management
  • Nutrition, diet and health
601 6299 3080
New Jersey - Rutgers University Thomas Orton 1,2,3,5 503 1499 1060 0.20 0.50 0.00 0.20
  • Agricultural competitiveness and profitability
  • Nutrition, diet and health
New Jersey - Rutgers University Thomas Orton 1,2 503 1461 1020 0.20 0.10 0.20 0.10
503 5010 1060
New York -Geneva : Cornell University C. Y. Lee 3 503 1110 1000 0.10 0.00 0.00 0.00
  • not specified
503 1116 1000
503 1112 1000
OTHER-Agriculture Canada, Kentville Charles F Forney 2,3 503 1119 2000 0.20 0.00 0.50 0.00
  • not specified
503 1119 3090
503 1499 1020
503 1499 2000
503 1119 1020
503 1499 3090
OTHER-Agriculture and Agri-Food Canada Peter M.A. Toivonen 1,2,3 203 2410 1000 1.00 0.00 1.00 0.00
  • not specified
503 2410 1020
203 2410 1030
OTHER-Agriculture and Agrifood Canada Lihua Fan 1,2,3,4,5 503 1499 2000 0.10 0.00 0.00 0.00
OTHER-CSIC Maria Isabel Gil 2,5 701 1430 1000 1.00 1.00 1.00 0.00
  • not specified
503 1430 1020
712 1430 1100
OTHER-Davis Fresh Technologies, Davis, CA Jim Gorny 1,2,3,4,5 712 1499 1100 0.10 0.00 0.00 0.00
  • not specified
503 1499 1100
712 1119 1100
503 1499 1020
503 1119 1100
503 1119 1020
501 1499 1020
501 1119 1020
OTHER-Nova Scotia Agricultural College Vasantha Rupasinghe 1,2,3,4,5 0 0 0 0.20 0.20 0.20 0.00
  • not specified
OTHER-Ontario - ON MInistry of Agriculture, Food and Rural Affairs Jennifer DeEll 2,3 503 1110 1020 0.10 0.10 0.30 0.20
  • Agricultural competitiveness and profitability
OTHER-Pacific Agri-Food Research Center Margaret A Cliff 1,2 503 5010 3090 0.10 0.00 0.10 0.00
  • not specified
503 7220 3090
OTHER-Pacific Agri-Food Research Center Pascal Delaquis 1,2,3 503 2410 1020 1.00 0.00 1.00 0.00
  • not specified
203 2410 1030
203 2410 1000
OTHER-Pacific Agri-Food Research Centre Susan J Bach 4,5 712 4099 1040 0.25 0.25 0.25 0.00
  • not specified
OTHER-University J.J. Strossmayer in Osijek Vlasta Pilizota 1,2,3,4,5 502 1420 2020 0.20 0.20 0.20 0.00
  • not specified
OTHER-University of Foggia Giancarlo Colelli 1,2,3,4,5 503 1499 2020 0.00 0.00 0.00 0.00
  • Leadership and volunteer development
503 1199 2020
503 1099 1020
503 999 1000
503 1219 2020
Oregon - Oregon State University Yanyun Zhao 1,2,5 501 1110 3020 0.10 0.00 0.00 0.30
501 1122 2020
502 1112 3020
502 1123 3020
503 1115 2020
701 1120 3020
701 1129 2020
501 110 2020
Pennsylvania (ERRC) Bassam Annous 2,4,5 501 1213 1100 0.10 0.00 0.10 0.00
  • not specified
503 999 1020
501 4010 1100
501 920 1020
501 1110 1100
501 1122 1100
501 1212 1100
712 1040 1100
501 1420 1100
501 1440 1100
501 1460 1100
501 1461 1100
Pennsylvania (ERRC) Xuetong Fan 1,2,5 712 1199 1010 1.00 0.00 1.00 0.00
  • not specified
503 1430 3090
501 1420 1020
Tennessee - University of Tennessee J. Mount 1,2,3,5 501 1199 1100 0.30 0.30 0.30 0.00
  • not specified
501 1199 2000
501 1499 2000
502 1199 2000
502 1499 2000
Texas AgriLife Research Alejandro Castillo 2,4,5 501 4010 1103 0.20 0.10 0.00 0.00
  • not specified
712 4010 1103
Texas AgriLife Research Luis Cisneros-Zevallos 2,3 502 5010 1020 0.10 0.10 0.10 0.00
  • not specified
503 2410 2000
USDA ARS Jinhe Bai 1,2,3 503 2410 1020 0.10 0.00 0.00 0.00
  • not specified
USDA ARS Jan Narciso 1,2,3 503 2410 1030 0.10 0.00 0.00 0.00
  • not specified
USDA-ARS Beltsville Agricultural Resarch Center Gene Lester 1,2,3 503 1199 1020 1.00 1.00 0.00 0.00
USDA-ARS-SSRC John C Beaulieu 1,2,3,4 501 1420 1020 0.70 0.00 0.70 0.00
  • not specified
503 1040 1010
701 1110 1020
USDA-ARS/Florida Elizabeth A Baldwin 1,2,3 503 1199 1020 0.20 0.20 0.20 0.00
  • not specified
503 1499 1020
503 1099 1020
502 1099 1020
USDA-ARS/Florida *Anne Plotto 1,2,3 503 1499 3090 0.25 0.00 0.25 0.00
  • not specified
503 1499 1020
503 1199 3090
503 1199 1020
503 1099 1020
502 1099 3090
502 1099 1020
503 1099 3090
USDA-ARS/Maryland Yaguang Luo 1,2,3 712 1430 1020 0.20 0.20 0.20 0.00
  • not specified
503 4010 1020
502 5010 1020
501 1430 1020
USDA-ARS/WRRC Roberto J Avena-Bustillos 2,5 501 5010 2020 0.40 1.00 1.00 0.00
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.200 0.200 0.200
203-1040-1020 0.033 0.133 0.056
203-1114-1010 0.125 0.117 0.167
203-1122-1010 0.125 0.117 0.167
203-1420-1020 0.033 0.133 0.056
203-1430-1020 0.250 0.100 0.150
203-1460-1010 0.125 0.117 0.167
203-1460-1020 0.033 0.133 0.056
203-2410-1000 0.667 0.000 0.667
203-2410-1030 0.667 0.000 0.667
204-2499-1020 0.050 0.100 0.100
206-1499-1060 0.250 0.100 0.150
212-1421-1100 0.100 0.000 0.000
212-1429-1100 0.100 0.000 0.000
404-1199-2020 0.200 0.400 0.000
404-1499-2020 0.200 0.400 0.000
501-1099-1020 0.033 0.133 0.056
501-110-2020 0.013 0.000 0.000
501-1110-1100 0.008 0.000 0.008
501-1110-3020 0.013 0.000 0.000
501-1119-1020 0.013 0.000 0.000
501-1122-1100 0.008 0.000 0.008
501-1122-2020 0.013 0.000 0.000
501-1199-1020 0.033 0.133 0.056
501-1199-1100 0.060 0.060 0.060
501-1199-2000 0.060 0.060 0.060
501-1212-1100 0.008 0.000 0.008
501-1213-1100 0.008 0.000 0.008
501-1420-1020 0.567 0.000 0.567
501-1420-1100 0.008 0.000 0.008
501-1430-1020 0.050 0.050 0.050
501-1440-1100 0.008 0.000 0.008
501-1460-1060 0.000 0.000 0.000
501-1460-1100 0.008 0.000 0.008
501-1461-1100 0.008 0.000 0.008
501-1499-1000 0.013 0.000 0.000
501-1499-1020 0.058 0.133 0.056
501-1499-2000 0.060 0.060 0.060
501-4010-1100 0.008 0.000 0.008
501-4010-1103 0.100 0.050 0.000
501-5010-2020 0.400 1.000 1.000
501-920-1020 0.008 0.000 0.008
501-920-2020 0.067 0.067 0.000
502-1099-1020 0.081 0.050 0.081
502-1099-3090 0.031 0.000 0.031
502-1112-3020 0.013 0.000 0.000
502-1123-3020 0.013 0.000 0.000
502-1199-2000 0.060 0.060 0.060
502-1420-2020 0.200 0.200 0.200
502-1499-1000 0.013 0.000 0.000
502-1499-1020 0.013 0.000 0.000
502-1499-2000 0.060 0.060 0.060
502-5010-1020 0.100 0.100 0.100
503-1040-1010 0.233 0.000 0.233
503-1040-2000 0.050 0.000 0.000
503-1099-1010 0.050 0.000 0.000
503-1099-1020 0.173 0.275 0.228
503-1099-1040 0.025 0.025 0.025
503-1099-3090 0.031 0.000 0.031
503-1100-1020 0.050 0.000 0.000
503-1110-1000 0.033 0.000 0.000
503-1110-1020 0.275 0.225 0.475
503-1110-2000 0.050 0.000 0.000
503-1112-1000 0.033 0.000 0.000
503-1115-2020 0.013 0.000 0.000
503-1116-1000 0.033 0.000 0.000
503-1119-1020 0.046 0.000 0.083
503-1119-1100 0.013 0.000 0.000
503-1119-2000 0.033 0.000 0.083
503-1119-3090 0.033 0.000 0.083
503-1120-1020 0.175 0.125 0.175
503-1199-1020 1.148 1.250 0.203
503-1199-2020 0.000 0.000 0.000
503-1199-3090 0.031 0.000 0.031
503-1212-2000 0.050 0.000 0.000
503-1219-2020 0.000 0.000 0.000
503-1310-1000 0.050 0.033 0.000
503-1310-2000 0.050 0.033 0.000
503-1310-3090 0.050 0.033 0.000
503-1420-1020 0.175 0.125 0.175
503-1420-2000 0.050 0.000 0.000
503-1430-1020 0.333 0.333 0.333
503-1430-1060 0.033 0.100 0.000
503-1430-2000 0.100 0.000 0.000
503-1430-3090 0.333 0.000 0.333
503-1450-1000 0.050 0.033 0.000
503-1450-1020 0.050 0.000 0.000
503-1450-2000 0.050 0.033 0.000
503-1450-3090 0.050 0.033 0.000
503-1461-1020 0.100 0.050 0.100
503-1499-1000 0.013 0.000 0.000
503-1499-1010 0.050 0.000 0.000
503-1499-1020 0.231 0.275 0.312
503-1499-1040 0.025 0.025 0.025
503-1499-1060 0.250 0.600 0.100
503-1499-1100 0.013 0.000 0.000
503-1499-2000 0.133 0.000 0.083
503-1499-2020 0.000 0.000 0.000
503-1499-3090 0.065 0.000 0.115
503-2410-1020 0.767 0.000 0.667
503-2410-1030 0.200 0.000 0.000
503-2410-2000 0.050 0.050 0.050
503-4010-1020 0.050 0.050 0.050
503-4099-1160 0.100 0.000 0.000
503-5010-1060 0.100 0.050 0.100
503-5010-3090 0.050 0.000 0.050
503-7220-3090 0.050 0.000 0.050
503-999-1000 0.000 0.000 0.000
503-999-1020 0.008 0.000 0.008
504-1430-2000 0.033 0.100 0.000
504-1430-2200 0.033 0.100 0.000
504-1499-1000 0.013 0.000 0.000
504-1499-1020 0.013 0.000 0.000
504-6120-3010 0.050 0.000 0.000
511-1110-2020 0.067 0.067 0.000
601-6299-3080 0.050 0.000 0.000
701-1110-1020 0.233 0.000 0.233
701-1114-1010 0.125 0.117 0.167
701-1120-3020 0.013 0.000 0.000
701-1122-1010 0.125 0.117 0.167
701-1129-2020 0.013 0.000 0.000
701-1430-1000 0.333 0.333 0.333
701-1460-1010 0.125 0.117 0.167
712-1020-1100 0.225 0.000 0.000
712-1030-1100 0.125 0.000 0.000
712-1040-1100 0.008 0.000 0.008
712-1099-1100 0.033 0.000 0.000
712-1110-1100 0.175 0.125 0.175
712-1119-1100 0.013 0.000 0.000
712-1122-1100 0.000 0.000 0.000
712-1130-1100 0.100 0.000 0.000
712-1199-1010 0.333 0.000 0.333
712-1199-1100 0.033 0.000 0.000
712-1212-1100 0.067 0.000 0.000
712-1420-1100 0.067 0.000 0.000
712-1430-1020 0.050 0.050 0.050
712-1430-1100 0.500 0.333 0.333
712-1499-1100 0.046 0.000 0.000
712-1510-2020 0.067 0.067 0.000
712-4010-1100 0.200 0.100 0.100
712-4010-1103 0.100 0.050 0.000
712-4099-1040 0.250 0.250 0.250
712-920-1100 0.000 0.000 0.000
723-5010-1100 0.000 0.150 0.000
Grand Total: 15.200 10.100 11.700

Part 3: Extension Summary

Program Total FTE
Agricultural competitiveness and profitability 1.13
Community resource and economic development 0.25
Nutrition, diet and health 0.83
Grand FTE Total: 3.10


Last Modified: 22-Jul-2011

Back to Top