Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

S1056: Enhancing Microbial Food Safety by Risk Analysis

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Stuart B Price 2 712 4010 1100 0.10 0.10 0.10 0.00
Alabama - Auburn University Luxin Wang 1,2 712 3320 1100 0.00 0.00 0.00 0.10
Arkansas - University of Arkansas Steven Ricke 1,2,3 712 5010 1100 1.00 2012.00 2012.00 1.00
711 3999 1160
California Cooperative Extension L.inda J. Harris 1,2,3 712 999 1100 0.10 0.10 0.10 0.10
712 1099 1100
712 1199 1100
712 1219 1100
712 1419 1100
712 2235 1100
721 1599 1100
Colorado - Colorado State University Lawrence D Goodridge 1,2 712 4010 1100 0.00 0.00 0.00 0.20
Delaware - University of Delaware Haiqiang Chen 2 501 1123 2020 0.10 0.00 0.00 0.00
  • not specified
501 1122 2020
501 1120 2020
501 811 2020
Delaware - University of Delaware Dallas G Hoover 1,2 712 1499 1100 0.10 0.00 0.00 0.00
Delaware - University of Delaware Rolf D Joerger 1,2 712 3220 1100 0.10 0.00 0.00 0.00
Delaware - University of Delaware Kalmia E. Kniel 1,2 712 1499 1101 0.10 0.00 0.00 0.00
712 1499 1100
Delaware - University of Delaware Changqing Wu 2,3 503 1122 2000 1.00 0.50 1.00 0.10
Florida - University of Florida Michelle D Danyluk 1,2,3 712 999 1100 0.70 0.70 0.70 0.30
712 1099 1100
712 1199 1100
712 1219 1100
712 1499 1100
Florida - University of Florida Michelle D Danyluk 1,2,3 712 1499 1100 0.10 0.10 0.10 0.10
712 999 1100
712 1099 1100
712 1199 1100
712 1299 1100
712 5010 1100
Florida - University of Florida Keith R Schneider 1,2,3 712 1460 1103 0.10 0.00 0.00 0.75
  • not specified
Georgia - University of Georgia Walid Alali 2 712 3299 1170 0.10 0.00 0.00 712.00
Georgia - University of Georgia Yen-Con Hung 2 501 3260 2020 0.10 0.00 0.00 0.00
501 3320 2020
712 3260 1100
712 3320 1100
501 1430 2020
712 1430 1100
Iowa - Iowa State University James Dickson 1,2 711 3260 1100 0.20 0.00 0.00 0.00
711 3270 1100
711 3520 1100
711 3440 1100
711 3320 1100
Kentucky - University of Kentucky Melissa C. Newman 2 712 5010 1100 0.10 0.10 0.10 0.00
  • not specified
Louisiana - Louisiana State University Marlene Janes 1 712 811 1101 0.00 5.00 0.00 0.00
Maine Cooperative Extension Jason c bolton 3 712 5010 1103 0.00 0.00 0.00 0.10
  • not specified
Michigan - Michigan State University Elliot Ryser 1,2,3 712 2410 1100 0.50 0.40 0.10 0.00
Minnesota - University of Minnesota Francisco Diez-Gonzalez 1,2 712 4010 1100 0.10 0.10 0.10 0.20
722 4010 1100
Mississippi - Mississippi State University Taejo Kim 1,2 712 3710 1000 0.10 0.10 0.10 0.00
Mississippi - Mississippi State University Ramakrishna Nannapaneni 1,2 712 3260 1100 0.10 0.10 0.10 0.00
  • not specified
712 4010 1090
712 4010 1040
712 4010 1030
712 4010 1020
712 3710 1100
712 3320 1100
712 1430 1100
Mississippi - Mississippi State University Juan L. Silva 1,2,3 711 3710 2020 0.05 0.00 0.00 0.00
Missouri - University of Missouri Azlin Mustapha 1,2,3 712 1451 1170 0.10 0.00 0.00 0.00
712 4010 1170
712 1452 1100
712 3270 1170
712 3260 1170
712 1461 1170
712 1460 1100
712 1430 1100
712 3320 1170
Nebraska - University of Nebraska Jeyamkondan Subbiah unknown 501 4010 2020 0.10 0.50 0.00 0.00
501 3440 2020
501 3320 2020
712 3520 2080
712 3270 2080
712 3260 2020
712 1549 2020
Nebraska - University of Nebraska Harshavardhn Thippareddi 2 501 3320 2080 0.10 0.50 0.00 0.15
501 3260 1100
501 1549 2080
501 4010 1100
712 3270 2020
712 3520 1100
501 3440 2020
712 4099 2020
712 4010 2080
Nebraska - University of Nebraska Curtis L. Weller 1 712 3520 2080 0.10 0.20 0.00 0.00
712 4010 2080
712 3270 2080
501 3440 2020
501 3320 2020
501 1549 2020
501 3260 2020
New Jersey Cooperative Extension Donald W Schaffner 1,2,3 501 7310 2090 0.10 3.00 0.00 0.10
712 4010 1100
New Mexico - New Mexico State University Jeanne Gleason 3 0 0 0 0.10 0.00 0.00 0.10
New Mexico Cooperative Extension Barbara Chamberlin 3 0 0 0 0.00 0.00 0.00 0.10
New York -Geneva : Cornell University Randy W. Worobo 2,3 712 1499 1100 0.50 0.50 0.50 0.10
Ohio - Ohio State University Jeffrey T. LeJeune 1,2,3 311 4010 1100 0.10 0.10 0.10 0.00
712 3310 1100
311 4099 1170
Ohio - Ohio State University Gireesh Rajashekara 1,2,3 311 4010 1100 0.10 0.10 0.10 0.00
311 4099 1170
712 3299 1100
Pennsylvania - Pennsylvania State Catherine Cutter 1,2,3 712 3260 1100 0.20 0.00 0.20 0.50
  • not specified
712 3440 1100
712 3520 1100
712 3430 1100
712 3320 1100
712 3270 1100
Pennsylvania - Pennsylvania State Stephanie Doores 1,2,3 501 3460 1100 0.30 0.00 0.00 0.00
503 3450 1100
Pennsylvania - Pennsylvania State Luke F LaBorde 1,2,3 501 1199 1100 0.20 0.00 0.00 0.00
  • not specified
712 1470 2000
Puerto Rico - University of Puerto Rico Edna T. Negrón 1,2,3 711 1430 3020 1.00 2.00 2.00 1.00
  • not specified
502 1499 2000
712 1099 2000
Puerto Rico - University of Puerto Rico Lynette E Orellana 1,2,3 712 1430 1100 0.00 0.00 0.00 0.00
Rhode Island - University of Rhode Island Lori F Pivarnik 3 0 0 0 0.00 0.00 0.00 0.10
South Carolina - Clemson University Paul Dawson 1,2,3 0 0 0 0.00 0.00 0.00 0.00
Tennessee - University of Tennessee Faith J Critzer 1,2,3 501 5010 1100 0.20 0.00 0.00 0.30
712 4010 1100
712 5010 1100
Tennessee - University of Tennessee P. Michael Davidson 2 712 5010 1100 0.10 0.00 0.00 0.00
Tennessee - University of Tennessee David A Golden 1,2,3 712 5010 1100 0.10 0.00 0.00 0.00
  • not specified
Texas AgriLife Research Matthew Taylor 2,3 501 1499 1100 0.15 0.00 0.00 0.00
USDA ARS ELVIRA G DE MEJIA 1,2,3 0 0 0 0.00 0.00 0.00 0.00
Vermont - University of Vermont Dennis J D'Amico 1,2,3 501 3430 1100 0.10 0.10 0.10 0.00
712 3470 1100
712 3430 1100
712 3450 1100
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Renee R Boyer 1,2,3 712 4010 1100 0.40 0.30 0.10 0.30
711 4010 1100
501 4010 1100
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Joseph Eifert 1,2,3 712 4010 1100 0.50 1.00 0.00 0.20
  • not specified
501 5010 1100
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Monica Ponder 1,2 711 4010 1100 0.80 0.00 0.00 0.00
  • not specified
712 4010 1100
724 4010 1100
Wisconsin - University of Wisconsin Barbara Ingham 1,3 702 3430 1100 0.00 0.00 0.00 0.10

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.100 0.000 0.000
311-4010-1100 0.067 0.067 0.067
311-4099-1170 0.067 0.067 0.067
501-1120-2020 0.025 0.000 0.000
501-1122-2020 0.025 0.000 0.000
501-1123-2020 0.025 0.000 0.000
501-1199-1100 0.100 0.000 0.000
501-1430-2020 0.017 0.000 0.000
501-1499-1100 0.150 0.000 0.000
501-1549-2020 0.014 0.029 0.000
501-1549-2080 0.011 0.056 0.000
501-3260-1100 0.011 0.056 0.000
501-3260-2020 0.031 0.029 0.000
501-3320-2020 0.045 0.100 0.000
501-3320-2080 0.011 0.056 0.000
501-3430-1100 0.025 0.025 0.025
501-3440-2020 0.040 0.156 0.000
501-3460-1100 0.150 0.000 0.000
501-4010-1100 0.144 0.156 0.033
501-4010-2020 0.014 0.071 0.000
501-5010-1100 0.317 0.500 0.000
501-7310-2090 0.050 1.500 0.000
501-811-2020 0.025 0.000 0.000
502-1499-2000 0.333 0.667 0.667
503-1122-2000 1.000 0.500 1.000
503-3450-1100 0.150 0.000 0.000
702-3430-1100 0.000 0.000 0.000
711-1430-3020 0.333 0.667 0.667
711-3260-1100 0.040 0.000 0.000
711-3270-1100 0.040 0.000 0.000
711-3320-1100 0.040 0.000 0.000
711-3440-1100 0.040 0.000 0.000
711-3520-1100 0.040 0.000 0.000
711-3710-2020 0.050 0.000 0.000
711-3999-1160 0.500 1006.000 1006.000
711-4010-1100 0.400 0.100 0.033
712-1099-1100 0.171 0.171 0.171
712-1099-2000 0.333 0.667 0.667
712-1199-1100 0.171 0.171 0.171
712-1219-1100 0.154 0.154 0.154
712-1299-1100 0.017 0.017 0.017
712-1419-1100 0.014 0.014 0.014
712-1430-1100 0.040 0.013 0.013
712-1451-1170 0.011 0.000 0.000
712-1452-1100 0.011 0.000 0.000
712-1460-1100 0.011 0.000 0.000
712-1460-1103 0.100 0.000 0.000
712-1461-1170 0.011 0.000 0.000
712-1470-2000 0.100 0.000 0.000
712-1499-1100 0.807 0.657 0.657
712-1499-1101 0.050 0.000 0.000
712-1549-2020 0.014 0.071 0.000
712-2235-1100 0.014 0.014 0.014
712-2410-1100 0.500 0.400 0.100
712-3220-1100 0.100 0.000 0.000
712-3260-1100 0.063 0.013 0.046
712-3260-1170 0.011 0.000 0.000
712-3260-2020 0.014 0.071 0.000
712-3270-1100 0.033 0.000 0.033
712-3270-1170 0.011 0.000 0.000
712-3270-2020 0.011 0.056 0.000
712-3270-2080 0.029 0.100 0.000
712-3299-1100 0.033 0.033 0.033
712-3299-1170 0.100 0.000 0.000
712-3310-1100 0.033 0.033 0.033
712-3320-1100 0.063 0.013 0.046
712-3320-1170 0.011 0.000 0.000
712-3430-1100 0.058 0.025 0.058
712-3440-1100 0.033 0.000 0.033
712-3450-1100 0.025 0.025 0.025
712-3470-1100 0.025 0.025 0.025
712-3520-1100 0.044 0.056 0.033
712-3520-2080 0.029 0.100 0.000
712-3710-1000 0.100 0.100 0.100
712-3710-1100 0.013 0.013 0.013
712-4010-1020 0.013 0.013 0.013
712-4010-1030 0.013 0.013 0.013
712-4010-1040 0.013 0.013 0.013
712-4010-1090 0.013 0.013 0.013
712-4010-1100 0.917 2.250 0.183
712-4010-1170 0.011 0.000 0.000
712-4010-2080 0.025 0.084 0.000
712-4099-2020 0.011 0.056 0.000
712-5010-1100 0.883 1006.117 1006.117
712-5010-1103 0.000 0.000 0.000
712-811-1101 0.000 5.000 0.000
712-999-1100 0.171 0.171 0.171
721-1599-1100 0.014 0.014 0.014
722-4010-1100 0.050 0.050 0.050
724-4010-1100 0.267 0.000 0.000
Grand Total: 10.200 2027.600 2017.600

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 718.00


Last Modified: 14-Mar-2013

Back to Top