Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NE1047: Ecological Bases for Weed Management in Sustainable Cropping Systems

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Delaware - University of Delaware Mark J VanGessel 1,2 213 2300 1070 0.10 0.10 0.30 0.10
Florida - University of Florida Carlene A Chase 3 203 2300 1070 0.10 0.20 0.25 0.00
Illinois - University of Illinois John B. Masiunas 1,2,3 213 2300 1140 0.10 0.00 0.00 0.00
Maine - University of Maine Eric Gallandt 1 213 1499 1140 0.10 0.00 0.00 0.00
Michigan - Michigan State University Daniel Brainard 1,3 213 2300 1140 0.10 0.10 0.00 0.10
Michigan - Michigan State University Karen Renner 2,3 206 2410 1140 0.10 0.10 0.00 0.10
216 2420 1070
Minnesota - University of Minnesota Donald Wyse 1,2,3 213 2300 1140 0.10 0.00 0.00 0.00
Mississippi - Mississippi State University Mark W Shankle 3 216 2411 1140 0.10 0.00 0.00 1.00
Montana - Montana State University Fabian Menalled 3 213 2300 1070 0.05 0.00 0.00 0.00
  • not specified
New Hampshire - University of New Hampshire Richard G Smith 3 213 2300 1140 0.10 0.00 0.00 0.20
216 2300 1070
New York -Geneva : Cornell University Thomas N Bjorkman 3 213 2300 1140 0.05 0.05 0.00 0.05
New York -Geneva : Cornell University Alan Taylor 2,3 213 2300 1140 0.10 0.00 0.00 0.00
New York -Ithaca : Cornell University Robin R. Bellinder 2,3 213 2410 1140 0.10 0.00 0.00 0.10
  • not specified
New York -Ithaca : Cornell University Antonio DiTommaso 1,2,3 213 2300 1070 0.10 0.00 0.00 0.00
213 2300 1140
New York -Ithaca : Cornell University Russell R Hahn 2,3 216 1820 1070 0.07 0.10 0.20 0.10
213 2300 1140
New York -Ithaca : Cornell University Charles L. Mohler 1,2,3 213 2300 1070 0.10 0.00 0.32 0.05
  • not specified
213 1820 1070
OTHER-Purdue University Kevin D Gibson 3 213 2300 1070 0.10 0.00 0.00 0.00
Pennsylvania - Pennsylvania State William S Curran 1,2 203 2300 1070 0.10 0.00 0.00 0.00
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
203-2300-1070 0.200 0.200 0.250
206-2410-1140 0.050 0.050 0.000
213-1499-1140 0.100 0.000 0.000
213-1820-1070 0.050 0.000 0.160
213-2300-1070 0.350 0.100 0.460
213-2300-1140 0.585 0.200 0.100
213-2410-1140 0.100 0.000 0.000
216-1820-1070 0.035 0.050 0.100
216-2300-1070 0.050 0.000 0.000
216-2411-1140 0.100 0.000 0.000
216-2420-1070 0.050 0.050 0.000
Grand Total: 1.670 0.650 1.070

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 1.80


Last Modified: 06-Nov-2012

Back to Top