Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NC1189: Understanding the Ecological and Social Constraints to Achieving Sustainable Fisheries Resource Policy and Management

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alabama - Auburn University Conner Bailey 4 803 6050 3080 0.10 3.00 3.00 0.10
Alabama - Auburn University Dennis DeVries 1,2 136 819 1070 0.20 0.00 0.00 0.00
132 812 1070
135 819 1070
Illinois - University of Illinois David H. Wahl 1,2 136 812 1070 0.20 0.00 0.00 0.00
132 819 1070
135 812 1070
Indiana - Purdue University Krista M Nichols 2 135 899 1080 0.10 0.00 0.00 0.00
304 899 1080
Kansas - Kansas State university Keith B Gido 1 136 899 1060 0.00 0.00 0.00 0.10
135 812 1070
Maryland - University of Maryland Reginal M Harrell 2,4 135 819 1070 0.10 0.10 0.10 0.10
306 810 1060
Michigan - Michigan State University William Taylor 2,4 135 899 1070 0.20 0.30 0.10 0.10
  • not specified
Minnesota - University of Minnesota James Perry 1,2,3 135 812 1070 0.10 0.00 0.00 0.00
  • not specified
Nebraska - University of Nebraska Mark A Pegg 2 135 819 1070 0.00 0.00 0.00 0.00
New York -Ithaca : Cornell University Barbara A Knuth 3,4 819 6050 3060 0.10 0.00 0.00 0.00
819 6050 3030
608 6050 3060
608 6050 3030
135 6050 3030
135 6050 3060
New York -Ithaca : Cornell University Clifford E Kraft 1,2 136 819 1190 0.10 0.00 0.00 0.00
135 819 1190
132 812 1070
New York -Ithaca : Cornell University Carrie N Simon 3,4 135 6050 3030 0.10 0.00 0.00 0.00
608 6050 3060
608 6050 3030
135 6050 3060
819 6050 3030
819 6050 3060
OTHER-North Carolina State University Stacy Nelson unknown 0 0 0 0.00 0.00 0.00 0.00
OTHER-South Dakota State University Melissa Wuellner 2 135 819 1070 0.10 0.00 0.00 0.00
  • not specified
Ohio - Ohio State University Mazeika S Sullivan 1,2 135 812 2050 0.10 0.00 0.00 0.00
112 399 1070
Pennsylvania - Pennsylvania State Cecilia P Ferreri 1,2 135 819 1070 0.10 0.00 0.00 0.00
  • not specified
South Dakota State University Katie N Bertrand 2 135 819 1070 0.40 0.00 0.00 0.00
South Dakota State University David W. Willis 2 135 810 1070 0.30 0.30 0.30 0.00
West Virginia - West Virginia University Kyle J Hartman 1,2 136 819 1070 0.10 0.00 0.00 0.00
132 812 1070

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
112-399-1070 0.050 0.000 0.000
132-812-1070 0.150 0.000 0.000
132-819-1070 0.067 0.000 0.000
135-6050-3030 0.033 0.000 0.000
135-6050-3060 0.033 0.000 0.000
135-810-1070 0.300 0.300 0.300
135-812-1070 0.167 0.000 0.000
135-812-2050 0.050 0.000 0.000
135-819-1070 0.717 0.050 0.050
135-819-1190 0.033 0.000 0.000
135-899-1070 0.200 0.300 0.100
135-899-1080 0.050 0.000 0.000
136-812-1070 0.067 0.000 0.000
136-819-1070 0.117 0.000 0.000
136-819-1190 0.033 0.000 0.000
136-899-1060 0.000 0.000 0.000
304-899-1080 0.050 0.000 0.000
306-810-1060 0.050 0.050 0.050
608-6050-3030 0.033 0.000 0.000
608-6050-3060 0.033 0.000 0.000
803-6050-3080 0.100 3.000 3.000
819-6050-3030 0.033 0.000 0.000
819-6050-3060 0.033 0.000 0.000
Grand Total: 2.400 3.700 3.500

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.40


Last Modified: 28-Nov-2012

Back to Top