Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

NE148: Regulation of Nutrient Use in Food-Producing Animals

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Connecticut -Storrs S. A. *Zinn 1, 2, 3 305 3310 1030 0.40 0.10 0.30 0.00
  • not specified
302 3310 1020
303 3310 1040
303 3410 1040
302 3310 1010
Illinois - University of Illinois Geoffrey Dahl 1, 2, 3 302 3410 1020 0.00 0.00 0.00 0.00
  • not specified
305 3410 1020
Maine - University of Maine C. Wallace 2 302 3410 1010 0.30 0.40 1.80 0.00
  • not specified
301 3410 1020
Maryland - University of Maryland G. *Dahl 1 302 3410 1020 1.80 0.00 3.30 0.00
  • not specified
307 3410 1010
302 3410 1010
307 3410 1020
Maryland - University of Maryland Tom E Porter 1,2,3 304 3220 1080 0.15 2.00 0.50 0.00
  • not specified
304 3220 1040
304 3220 1010
Minnesota - University of Minnesota Brian Crooker 1, 2, 3 303 3410 1080 1.10 3.50 4.40 0.00
  • not specified
305 3410 1020
305 3410 1040
302 3410 1010
New Jersey - Rutgers University W *Cohick 1,2 302 3410 1010 0.20 0.00 0.00 0.00
  • not specified
New Jersey - Rutgers University Barry Jesse 2 803 3610 1040 0.20 0.00 0.00 0.00
  • not specified
New Jersey - Rutgers University James Wohlt 2 803 3410 1010 0.20 0.00 0.00 0.00
  • not specified
New York -Ithaca : Cornell University D. H. *Beermann all 302 3510 1020 0.40 0.40 0.00 0.00
  • not specified
302 3510 1010
302 3320 1020
302 3320 1010
302 3520 1020
302 3310 1010
302 3520 1010
302 3310 1020
Pennsylvania - Pennsylvania State Craig Baumrucker 1, 2 305 3499 1030 1.20 2.60 0.00 0.00
  • not specified
302 3499 1020
302 3499 1010
305 3499 1040
Vermont - University of Vermont Joanne Knapp 1, 2, 3 302 3410 1080 0.00 0.00 0.00 0.00
  • not specified

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
301-3410-1020 0.150 0.200 0.900
302-3310-1010 0.130 0.070 0.060
302-3310-1020 0.130 0.070 0.060
302-3320-1010 0.050 0.050 0.000
302-3320-1020 0.050 0.050 0.000
302-3410-1010 1.075 1.075 2.825
302-3410-1020 0.450 0.000 0.825
302-3410-1080 0.000 0.000 0.000
302-3499-1010 0.300 0.650 0.000
302-3499-1020 0.300 0.650 0.000
302-3510-1010 0.050 0.050 0.000
302-3510-1020 0.050 0.050 0.000
302-3520-1010 0.050 0.050 0.000
302-3520-1020 0.050 0.050 0.000
303-3310-1040 0.080 0.020 0.060
303-3410-1040 0.080 0.020 0.060
303-3410-1080 0.275 0.875 1.100
304-3220-1010 0.050 0.667 0.167
304-3220-1040 0.050 0.667 0.167
304-3220-1080 0.050 0.667 0.167
305-3310-1030 0.080 0.020 0.060
305-3410-1020 0.275 0.875 1.100
305-3410-1040 0.275 0.875 1.100
305-3499-1030 0.300 0.650 0.000
305-3499-1040 0.300 0.650 0.000
307-3410-1010 0.450 0.000 0.825
307-3410-1020 0.450 0.000 0.825
803-3410-1010 0.200 0.000 0.000
803-3610-1040 0.200 0.000 0.000
Grand Total: 5.950 9.000 10.300

Part 3: Extension Summary

Program Total FTE
Grand FTE Total: 0.00


Last Modified: unknown

Back to Top