Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

WERA1016: Adaptation, Quality and Management of Sustainable Cellulosic Biofuel Crops in the West

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
Alaska - University of Alaska Fairbanks Stephen D. Sparrow 1,2,3 205 670 1060 0.10 0.00 0.00 0.00
  • not specified
511 1621 1060
511 670 1060
205 1621 1060
Arizona - University of Arizona Michael J Ottman 1,2,3,4,5 203 1620 1060 0.10 0.00 0.00 0.10
  • not specified
205 1630 1020
Arizona - University of Arizona Dennis T. Ray 1,2,3,4 202 1629 1060 0.10 0.00 0.00 0.00
  • not specified
202 1899 1060
205 1629 1060
205 1899 1060
203 1899 1060
203 1629 1060
California -Davis : University of California, Davis Dan Putnam 1,2,3,4,5 203 1620 1060 0.10 0.00 0.00 0.10
  • not specified
111 1620 1060
205 1640 1060
Colorado - Colorado State University Joe Brummer 1,2 205 1699 1060 0.10 0.00 0.00 0.10
Idaho - University of Idaho Glenn Shewmaker 1,2,3,4 203 2205 1620 0.10 0.00 0.00 0.10
  • not specified
Michigan - Michigan State University Kurt Thelen 1,2,3,4 205 1820 1060 0.10 0.00 0.00 0.00
  • not specified
205 1620 1060
205 1510 1060
Nevada Cooperative Extension Jason C Davison 3 0 0 0 0.00 0.00 0.00 0.02
  • not specified
New Mexico Cooperative Extension Mark A Marsalis 1,2,3,4,5 205 2030 1060 0.10 0.00 0.00 0.05
  • not specified
205 1631 1060
205 1630 1060
205 1629 1060
205 1610 1060
North Dakota - North Dakota State University Marisol T. Berti 1,2,3 205 1699 1060 0.10 0.00 0.05 0.00
  • not specified
205 1720 1060
OTHER-Columbia Basin College William T.W. Woodward 1,2,3,4,5 204 1620 1080 0.50 0.00 0.00 0.10
  • not specified
202 1640 1080
202 1620 1080
204 1640 1080
211 3110 1080
211 3130 1080
212 3110 1080
OTHER-Illinois State University Vera V Lozovaya 1 0 0 0 0.00 0.00 0.00 0.00
  • not specified
OTHER-Pacific Northwest National Laboratory Daniel T Howe 1,2,3,4,5 203 1620 2020 0.10 0.00 0.00 0.10
  • not specified
205 1621 2000
OTHER-Sunset Ethanol, Inc. Ken Dixon 1,2,3,4,5 511 1620 1060 0.10 0.00 0.00 0.00
  • not specified
404 7410 2020
511 7410 2020
511 1630 1060
OTHER-ZeaChem, Inc. Wayne F Jones 1,2,3,4,5 511 7410 2020 0.10 0.00 0.00 0.00
  • not specified
Oregon - Oregon State University Richard Roseberg 1,2,3,4,5 204 1629 1060 0.10 0.00 0.00 0.00
  • not specified
205 1699 1060
203 1629 1060
Texas AgriLife Research Girisha Ganjegunte 2 103 110 2000 0.10 0.00 0.10 0.00
  • not specified
103 210 2000
USDA-ARS/Washington Harold P Collins 1,2,3,5 205 1630 1060 0.10 0.00 0.00 0.00
  • not specified
205 1640 1060
203 1620 1060
Utah Steve R Larson 1,2 0 0 0 0.00 0.00 0.00 0.00
  • not specified
Utah Joseph G Robins 1,2,3,4,5 201 1621 1080 1.00 0.00 0.00 0.00
  • not specified
Utah - Utah State University Earl Creech 1,2,3,4,5 205 1630 1060 0.10 0.00 0.00 0.10
  • not specified
205 1621 1060
203 1620 1060
Washington - Washington State University Steven Fransen 1,2,3,4,5 205 2030 1060 0.10 0.00 0.00 0.10
  • Agricultural competitiveness and profitability
203 1620 1060
205 1621 1060
Washington - Washington State University Bin Yang 1,4,5 511 2030 2020 0.10 0.00 0.00 0.00
511 1620 2020
511 1621 2020
Wyoming - University of Wyoming Anowar Islam 1,2,3,4,5 205 1621 1060 0.10 0.00 0.01 0.00
  • not specified
203 1620 1060
205 2030 1060

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.000 0.000 0.000
103-110-2000 0.050 0.000 0.050
103-210-2000 0.050 0.000 0.050
111-1620-1060 0.033 0.000 0.000
201-1621-1080 1.000 0.000 0.000
202-1620-1080 0.071 0.000 0.000
202-1629-1060 0.017 0.000 0.000
202-1640-1080 0.071 0.000 0.000
202-1899-1060 0.017 0.000 0.000
203-1620-1060 0.217 0.000 0.003
203-1620-2020 0.050 0.000 0.000
203-1629-1060 0.050 0.000 0.000
203-1899-1060 0.017 0.000 0.000
203-2205-1620 0.100 0.000 0.000
204-1620-1080 0.071 0.000 0.000
204-1629-1060 0.033 0.000 0.000
204-1640-1080 0.071 0.000 0.000
205-1510-1060 0.033 0.000 0.000
205-1610-1060 0.020 0.000 0.000
205-1620-1060 0.033 0.000 0.000
205-1621-1060 0.125 0.000 0.003
205-1621-2000 0.050 0.000 0.000
205-1629-1060 0.037 0.000 0.000
205-1630-1020 0.050 0.000 0.000
205-1630-1060 0.087 0.000 0.000
205-1631-1060 0.020 0.000 0.000
205-1640-1060 0.067 0.000 0.000
205-1699-1060 0.183 0.000 0.025
205-1720-1060 0.050 0.000 0.025
205-1820-1060 0.033 0.000 0.000
205-1899-1060 0.017 0.000 0.000
205-2030-1060 0.087 0.000 0.003
205-670-1060 0.025 0.000 0.000
211-3110-1080 0.071 0.000 0.000
211-3130-1080 0.071 0.000 0.000
212-3110-1080 0.071 0.000 0.000
404-7410-2020 0.025 0.000 0.000
511-1620-1060 0.025 0.000 0.000
511-1620-2020 0.033 0.000 0.000
511-1621-1060 0.025 0.000 0.000
511-1621-2020 0.033 0.000 0.000
511-1630-1060 0.025 0.000 0.000
511-2030-2020 0.033 0.000 0.000
511-670-1060 0.025 0.000 0.000
511-7410-2020 0.125 0.000 0.000
Grand Total: 3.400 0.000 0.160

Part 3: Extension Summary

Program Total FTE
Agricultural competitiveness and profitability 0.10
Grand FTE Total: 0.87


Last Modified: 19-Nov-2012

Back to Top