Whoa, you're using an old browsers aren't you? This site would look better if you upgraded. We recommend Mozilla Firefox

W2170: Soil-Based Use of Residuals, Wastewater and Reclaimed Water

Appendix E: Format for Reporting Projected Participation

Part 1: Participant List

Station/Institution and Department Participant Objective No. Research Extension
KA SOI FOS SY PY TY FTE Program
California -Riverside : University of California, Riverside David Parker 1 102 110 2000 0.15 1.00 0.10 0.00
  • not specified
Colorado - Colorado State University Kenneth Barbarick 1,2 403 110 1060 0.25 0.25 0.25 0.00
  • not specified
403 110 2000
Colorado - Colorado State University Thomas Borch 1,2 403 110 1060 0.10 0.00 0.00 0.00
403 110 2000
Delaware - University of Delaware Tom Sims 1,2 133 110 2000 0.10 0.00 0.00 0.00
Delaware State University Mingxin Guo 1,2 102 199 2061 0.10 0.00 0.00 0.00
  • not specified
133 110 2000
Florida - University of Florida George A. O'Connor 1 403 110 2000 0.30 0.00 0.50 0.00
Florida - University of Florida Amy L Shober 1,2 403 110 2000 0.10 0.00 0.00 0.10
Florida - University of Florida Maria L Silveira 1 102 110 2000 0.00 0.00 0.00 0.10
Florida - University of Florida Gurpal Toor 1,2 101 110 2000 0.70 0.70 0.70 0.30
  • not specified
133 199 2000
Hawaii - University of Hawaii N.V. Hue 1,2 102 110 2000 0.20 0.20 0.10 0.00
Indiana - Purdue University Linda Lee 1,2 133 199 1070 0.10 0.00 0.00 0.00
  • not specified
Kansas - Kansas State university Ganga Hettiarachchi 1,2 102 110 2000 0.70 0.70 0.70 0.00
  • not specified
Massachusetts - University of Massachusetts baoshan xing 1 102 110 2000 0.10 0.00 0.00 0.00
Michigan - Michigan State University Hui Li 1 403 110 2000 0.10 0.00 0.00 0.00
Minnesota - University of Minnesota Carl Rosen 2 102 110 1060 0.10 0.00 0.00 0.00
New York -Ithaca : Cornell University Jean F Bonhotal 2 133 110 1070 0.00 0.00 0.00 0.10
403 110 1070
New York -Ithaca : Cornell University Janice Thies 2 133 110 1070 1.00 0.00 0.25 0.00
403 110 1070
102 110 1070
OTHER-Agriculture & Agri-Food Canada Ed Topp 1 403 110 2000 0.10 0.00 0.00 0.00
OTHER-EPA Bob Brobst 2 403 110 1060 0.20 0.00 0.00 0.00
403 110 2000
OTHER-MWRD-Chicago Albert Cox 1,2 403 110 2000 0.10 0.00 0.00 0.00
102 110 2000
OTHER-MWRD-Chicago Lakhwinder Hundal 1 403 110 2000 0.10 0.00 0.00 0.00
OTHER-USEPA Kirk Scheckel 1,2 403 110 2000 0.10 0.00 0.00 0.00
OTHER-University of Washington Sally Brown 1,2 0 0 0 0.00 0.00 0.00 0.00
Ohio - Ohio State University Nicholas T Basta 1,2 403 110 2000 0.10 0.10 0.10 0.00
Oklahoma - Oklahoma State University Hailin Zhang 1,2 0 0 0 0.05 0.00 0.00 0.00
Pennsylvania - Pennsylvania State Herschel Elliottt 1 133 110 2000 0.65 0.20 0.00 0.00
  • not specified
Pennsylvania - Pennsylvania State Richard Stehouwer 2 102 110 2000 0.20 0.10 0.00 0.20
  • not specified
Pennsylvania - Pennsylvania State John E Watson 1 133 110 2050 0.10 0.00 0.00 0.00
Texas AgriLife Research John Sloan 1,2 102 110 2000 0.50 0.25 0.25 0.00
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Brian D Badgley 1 403 320 1070 0.10 0.00 0.00 0.00
112 210 1102
102 110 1100
Virginia - Virginia Polytechnic Institute and State University (VA Tech) W. Lee Daniels 1,2 104 199 2061 0.10 0.00 0.00 0.00
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Matthew J Eick 1 104 210 2030 0.25 0.25 0.25 0.00
133 110 2000
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Gregory Evanylo 1,2 141 410 2000 0.10 0.00 0.00 0.10
  • Natural resource and environmental management
102 110 2000
102 2499 1010
403 5370 2000
133 210 2050
133 110 2000
Virginia - Virginia Polytechnic Institute and State University (VA Tech) Kang Xia 1,2 102 110 2000 0.10 0.10 2000.00 0.00

Part 2: Research Summary

Combination of KA, SOI, and FOS Total SY Total PY Total TY
0-0-0 0.050 0.000 0.000
101-110-2000 0.350 0.350 0.350
102-110-1060 0.100 0.000 0.000
102-110-1070 0.333 0.000 0.083
102-110-1100 0.033 0.000 0.000
102-110-2000 2.017 2.350 2001.150
102-199-2061 0.050 0.000 0.000
102-2499-1010 0.017 0.000 0.000
104-199-2061 0.100 0.000 0.000
104-210-2030 0.125 0.125 0.125
112-210-1102 0.033 0.000 0.000
133-110-1070 0.333 0.000 0.083
133-110-2000 0.942 0.325 0.125
133-110-2050 0.100 0.000 0.000
133-199-1070 0.100 0.000 0.000
133-199-2000 0.350 0.350 0.350
133-210-2050 0.017 0.000 0.000
141-410-2000 0.017 0.000 0.000
403-110-1060 0.275 0.125 0.125
403-110-1070 0.333 0.000 0.083
403-110-2000 1.225 0.225 0.725
403-320-1070 0.033 0.000 0.000
403-5370-2000 0.017 0.000 0.000
Grand Total: 6.950 3.850 2003.200

Part 3: Extension Summary

Program Total FTE
Natural resource and environmental management 0.10
Grand FTE Total: 0.90


Last Modified: 25-Apr-2013

Back to Top